Note: New cage booking policy in effect.
To book the London batting cage please email battingcage@rgsa.ca
Include your team name and the date & time you wish to use the cage.
Cage can be booked 2 weeks in advance. Please advise if you are cancelling your booking. Please see the New Batting Cage Booking Policy at the end of this message.
Please be a good citizen - Rake, clean up and lock the cage when you are done. Lights will turn off when timer expires.
McNair cage is "Drop in" and is not booked via this system.
NOTE: McNair cage is reserved for Sr. Mite Thursday 6:00 and Saturday 12:00-2:00
March 17th -6-7:30 U11 rep
March 18th - 6-8pm Islanders 2012
March 19 - 5:30-7 Islanders 07
March 22 - 10-11:30 Islanders 07
March 22 - 3-4:30 Islanders 06
March 23- 4:30-6pm Islanders 2010
March 24 - 5:30-7 Islanders 07
March 26- 6:30-8 U11 rep
March 27th- 6-7:15 Islanders 2010
March 30- 4-5:30 Islanders 06
:
To book a practice field please email practicefields@rgsa.ca
Please see the graphic, below, to determine if a field is already booked.
If you are using a field you haven't booked, please yield to someone with a booking. Thank you.
The following fields have been booked:
Date | Diamond | Time | Team |
15-Mar | London 2 | 10-12:00 pm | 2009 Islanders |
16-Mar | London 3 | 10-12:00 pm | 2008 Islanders |
16-Mar | London 2 | 1:00-3:00 pm | 2011 Islanders |
16-Mar | McNair 1 | 3:00-5:00 pm | 2012 Islanders |
17-Mar | London 3 | 6:00-7:30 pm | 2008 Islanders |
17-Mar | London 2 | 6:00-7:30 pm | 2010 Islanders |
17-Mar | London 4 | 6:00-7:30 pm | U11 2014 |
18-Mar | London 2 | 5:30-7:30 pm | 2013 Islanders |
19-Mar | London 2 | 6:00-7:30 pm | 2010 Islanders |
19-Mar | London 3 | 6:00-7:30 pm | U11 2014 |
22-Mar | London 2 | 2:00-5:00 pm | 2006 Islanders |
22-Mar | London 3 | 3:00-5:00 pm | 2010 Islanders |
23-Mar | McNair 1 | 1:00-3:00 pm | 2012 Islanders |
23-Mar | London 2 | 2:30-4:30 pm | 2006 Islanders |
23-Mar | London 3 | 4:00-6:00 pm | 2010 Islanders |
24-Mar | London 2 | 6;00-7:30 pm | 2008 Islanders |
25-Mar | London 2 and 3 | 11:30-3:00 pm | 09 Spring break clinics |
26-Mar | London 2 and 3 | 11:30-3:00 pm | 09 Spring break clinics |
26-Mar | London 2 | 6:00-7:30 pm | 2008 Islanders |
26-Mar | London 3 | 6:30-8:00 pm | U11 2014 |
27-Mar | London 2 and 3 | 11:30-3:00 pm | 09 Spring break clinics |
27-Mar | London 2 | 6:00-7:45 pm | 2010 Islanders |
28-Mar | London 2 | 6:00-7:45 pm | 2010 Islanders |
29-Mar | London 2 | 2:00-4:00 pm | 2006 Islanders |
30-Mar | London 2 | 2:30-4:30 pm | 2006 Islanders |
30-Mar | London 1 | 1:00-3:00 pm | 2011 Islanders |
30-Mar | McNair 1 | 1:00-3:00 pm | 2012 Islanders |
05-Apr | London 2 | 2:00-5:00 pm | 2006 Islanders |
19-Apr | London 2 | 10:00-1:00 pm | 2010 Islanders |
26-Apr | London 2 | 11:30-4:30 pm | 2010 Islanders |
27-Apr | London 2 | 9:00-2:00 pm | 2010 Islanders |
Cage Booking System for testing only.